Kategoriler
Araçlar
Markalar
Ara Toplam
KDV Tutarı
Kargo Bedeli
Genel Toplam
ÖDEME YAP Alışverişe Devam Et

Tekerlek Rulmanı Febi 174771

SWAG
0 / 5 (0 müşteri değerlendirmesi)
Ürün kodu : 33102385
Kategoriler : Porya Rulmanları
Marka adı : SWAG
Stok durumu : Stokta yok

Ürün Özellikleri

Genişlik [mm]50
İç çap [mm]51
Dış çap [mm]96
Conta dudağı malzemesiNBR (nitril butadien kauçuk)
Yatak modeliEğik bilyalı rulman
Ağırlık [kg]1,432
İlave Ürün/Bilgi 2ABS sensör halkası ile

Uyumlu Araçlar

Jaguar
E-Pace
SUV
2024
2.0 AWD ( 221 KW / 300 HP )
2.0 D150 ( 110 KW / 150 HP )
2.0 D150 AWD ( 110 KW / 150 HP )
2.0 D180 AWD ( 132 KW / 179 HP )
2.0 D240 AWD ( 177 KW / 241 HP )
2.0 P200 AWD ( 147 KW / 200 HP )
2.0 P200 AWD ( 183 KW / 249 HP )
2023
2.0 AWD ( 221 KW / 300 HP )
2.0 D150 ( 110 KW / 150 HP )
2.0 D150 AWD ( 110 KW / 150 HP )
2.0 D180 AWD ( 132 KW / 179 HP )
2.0 D240 AWD ( 177 KW / 241 HP )
2.0 P200 AWD ( 147 KW / 200 HP )
2.0 P200 AWD ( 183 KW / 249 HP )
2022
2.0 AWD ( 221 KW / 300 HP )
2.0 D150 ( 110 KW / 150 HP )
2.0 D150 AWD ( 110 KW / 150 HP )
2.0 D180 AWD ( 132 KW / 179 HP )
2.0 D240 AWD ( 177 KW / 241 HP )
2.0 P200 AWD ( 147 KW / 200 HP )
2.0 P200 AWD ( 183 KW / 249 HP )
2021
2.0 AWD ( 221 KW / 300 HP )
2.0 D150 ( 110 KW / 150 HP )
2.0 D150 AWD ( 110 KW / 150 HP )
2.0 D180 AWD ( 132 KW / 179 HP )
2.0 D240 AWD ( 177 KW / 241 HP )
2.0 P200 AWD ( 147 KW / 200 HP )
2.0 P200 AWD ( 183 KW / 249 HP )
2020
2.0 AWD ( 221 KW / 300 HP )
2.0 D150 ( 110 KW / 150 HP )
2.0 D150 AWD ( 110 KW / 150 HP )
2.0 D180 AWD ( 132 KW / 179 HP )
2.0 D240 AWD ( 177 KW / 241 HP )
2.0 P200 AWD ( 147 KW / 200 HP )
2.0 P200 AWD ( 183 KW / 249 HP )
2019
2.0 AWD ( 221 KW / 300 HP )
2.0 D150 ( 110 KW / 150 HP )
2.0 D150 AWD ( 110 KW / 150 HP )
2.0 D180 AWD ( 132 KW / 179 HP )
2.0 D240 AWD ( 177 KW / 241 HP )
2.0 P200 AWD ( 147 KW / 200 HP )
2.0 P200 AWD ( 183 KW / 249 HP )
2018
2.0 AWD ( 221 KW / 300 HP )
2.0 D150 ( 110 KW / 150 HP )
2.0 D150 AWD ( 110 KW / 150 HP )
2.0 D180 AWD ( 132 KW / 179 HP )
2.0 D240 AWD ( 177 KW / 241 HP )
2.0 P200 AWD ( 147 KW / 200 HP )
2.0 P200 AWD ( 183 KW / 249 HP )
2017
2.0 AWD ( 221 KW / 300 HP )
2.0 D150 ( 110 KW / 150 HP )
2.0 D150 AWD ( 110 KW / 150 HP )
2.0 D180 AWD ( 132 KW / 179 HP )
2.0 D240 AWD ( 177 KW / 241 HP )
2.0 P200 AWD ( 183 KW / 249 HP )
F-Pace
SUV
2024
2.0 TD4 ( 120 KW / 163 HP )
2.0 Ti4 AWD ( 184 KW / 250 HP )
2.0 Ti4 AWD ( 221 KW / 300 HP )
5.0 SCV8 SVR AWD ( 405 KW / 551 HP )
2023
2.0 TD4 ( 120 KW / 163 HP )
2.0 Ti4 AWD ( 184 KW / 250 HP )
2.0 Ti4 AWD ( 221 KW / 300 HP )
5.0 SCV8 SVR AWD ( 405 KW / 551 HP )
2022
2.0 TD4 ( 120 KW / 163 HP )
2.0 Ti4 AWD ( 184 KW / 250 HP )
2.0 Ti4 AWD ( 221 KW / 300 HP )
5.0 SCV8 SVR AWD ( 405 KW / 551 HP )
2021
2.0 TD4 ( 120 KW / 163 HP )
2.0 Ti4 AWD ( 184 KW / 250 HP )
2.0 Ti4 AWD ( 221 KW / 300 HP )
5.0 SCV8 SVR AWD ( 405 KW / 551 HP )
2020
2.0 TD4 ( 120 KW / 163 HP )
2.0 Ti4 AWD ( 184 KW / 250 HP )
2.0 Ti4 AWD ( 221 KW / 300 HP )
5.0 SCV8 SVR AWD ( 405 KW / 551 HP )
2019
2.0 TD4 ( 120 KW / 163 HP )
2.0 Ti4 AWD ( 184 KW / 250 HP )
2.0 Ti4 AWD ( 221 KW / 300 HP )
5.0 SCV8 SVR AWD ( 405 KW / 551 HP )
2018
2.0 TD4 ( 120 KW / 163 HP )
2.0 Ti4 AWD ( 184 KW / 250 HP )
2.0 Ti4 AWD ( 221 KW / 300 HP )
5.0 SCV8 SVR AWD ( 405 KW / 551 HP )
2017
2.0 TD4 ( 120 KW / 163 HP )
2.0 Ti4 AWD ( 184 KW / 250 HP )
2.0 Ti4 AWD ( 221 KW / 300 HP )
F-Type
Cabrio
2024
5.0 SCV8 SVR ( 423 KW / 575 HP )
2023
5.0 SCV8 SVR ( 423 KW / 575 HP )
2022
5.0 SCV8 SVR ( 423 KW / 575 HP )
2021
5.0 SCV8 SVR ( 423 KW / 575 HP )
2020
5.0 SCV8 SVR ( 423 KW / 575 HP )
2019
5.0 SCV8 SVR ( 423 KW / 575 HP )
2018
5.0 SCV8 SVR ( 423 KW / 575 HP )
2017
5.0 SCV8 SVR ( 423 KW / 575 HP )
2016
5.0 SCV8 SVR ( 423 KW / 575 HP )
2015
5.0 SCV8 SVR ( 423 KW / 575 HP )
I-Pace
SUV
2024
EV320 AWD ( 236 KW / 321 HP )
EV400 AWD ( 294 KW / 400 HP )
2023
EV320 AWD ( 236 KW / 321 HP )
EV400 AWD ( 294 KW / 400 HP )
2022
EV320 AWD ( 236 KW / 321 HP )
EV400 AWD ( 294 KW / 400 HP )
2021
EV320 AWD ( 236 KW / 321 HP )
EV400 AWD ( 294 KW / 400 HP )
2020
EV320 AWD ( 236 KW / 321 HP )
EV400 AWD ( 294 KW / 400 HP )
2019
EV400 AWD ( 294 KW / 400 HP )
2018
EV400 AWD ( 294 KW / 400 HP )
XE
Sedan
2024
2.0 ( 147 KW / 200 HP )
2.0 ( 184 KW / 250 HP )
2.0 ( 221 KW / 300 HP )
2.0 ( 177 KW / 241 HP )
2.0 AWD ( 221 KW / 300 HP )
2.0 D ( 120 KW / 163 HP )
3.0 S ( 250 KW / 340 HP )
3.0 S ( 280 KW / 381 HP )
2023
2.0 ( 147 KW / 200 HP )
2.0 ( 184 KW / 250 HP )
2.0 ( 221 KW / 300 HP )
2.0 ( 177 KW / 241 HP )
2.0 AWD ( 221 KW / 300 HP )
2.0 D ( 120 KW / 163 HP )
3.0 S ( 250 KW / 340 HP )
3.0 S ( 280 KW / 381 HP )
2022
2.0 ( 147 KW / 200 HP )
2.0 ( 184 KW / 250 HP )
2.0 ( 221 KW / 300 HP )
2.0 ( 177 KW / 241 HP )
2.0 AWD ( 221 KW / 300 HP )
2.0 D ( 120 KW / 163 HP )
3.0 S ( 250 KW / 340 HP )
3.0 S ( 280 KW / 381 HP )
2021
2.0 ( 147 KW / 200 HP )
2.0 ( 184 KW / 250 HP )
2.0 ( 221 KW / 300 HP )
2.0 ( 177 KW / 241 HP )
2.0 AWD ( 221 KW / 300 HP )
2.0 D ( 120 KW / 163 HP )
3.0 S ( 250 KW / 340 HP )
3.0 S ( 280 KW / 381 HP )
2020
2.0 ( 147 KW / 200 HP )
2.0 ( 184 KW / 250 HP )
2.0 ( 221 KW / 300 HP )
2.0 ( 177 KW / 241 HP )
2.0 AWD ( 221 KW / 300 HP )
2.0 D ( 120 KW / 163 HP )
3.0 S ( 250 KW / 340 HP )
3.0 S ( 280 KW / 381 HP )
2019
2.0 ( 147 KW / 200 HP )
2.0 ( 184 KW / 250 HP )
2.0 ( 221 KW / 300 HP )
2.0 ( 177 KW / 241 HP )
2.0 AWD ( 221 KW / 300 HP )
2.0 D ( 120 KW / 163 HP )
3.0 S ( 250 KW / 340 HP )
3.0 S ( 280 KW / 381 HP )
2018
2.0 ( 147 KW / 200 HP )
2.0 ( 184 KW / 250 HP )
2.0 ( 221 KW / 300 HP )
2.0 ( 177 KW / 241 HP )
2.0 AWD ( 221 KW / 300 HP )
2.0 D ( 120 KW / 163 HP )
3.0 S ( 250 KW / 340 HP )
3.0 S ( 280 KW / 381 HP )
2017
2.0 ( 147 KW / 200 HP )
2.0 ( 184 KW / 250 HP )
2.0 ( 221 KW / 300 HP )
2.0 ( 177 KW / 241 HP )
2.0 AWD ( 221 KW / 300 HP )
2.0 D ( 120 KW / 163 HP )
3.0 S ( 250 KW / 340 HP )
3.0 S ( 280 KW / 381 HP )
2016
2.0 ( 147 KW / 200 HP )
2.0 ( 177 KW / 241 HP )
2.0 D ( 120 KW / 163 HP )
3.0 S ( 250 KW / 340 HP )
2015
2.0 ( 147 KW / 200 HP )
2.0 ( 177 KW / 241 HP )
2.0 D ( 120 KW / 163 HP )
3.0 S ( 250 KW / 340 HP )
XF
Sedan
2024
2.0 ( 184 KW / 250 HP )
2.0 AWD ( 221 KW / 300 HP )
2.0 D ( 177 KW / 241 HP )
2023
2.0 ( 184 KW / 250 HP )
2.0 AWD ( 221 KW / 300 HP )
2.0 D ( 177 KW / 241 HP )
2022
2.0 ( 184 KW / 250 HP )
2.0 AWD ( 221 KW / 300 HP )
2.0 D ( 177 KW / 241 HP )
2021
2.0 ( 184 KW / 250 HP )
2.0 AWD ( 221 KW / 300 HP )
2.0 D ( 177 KW / 241 HP )
2020
2.0 ( 184 KW / 250 HP )
2.0 AWD ( 221 KW / 300 HP )
2.0 D ( 177 KW / 241 HP )
2019
2.0 ( 184 KW / 250 HP )
2.0 AWD ( 221 KW / 300 HP )
2.0 D ( 177 KW / 241 HP )
2018
2.0 ( 184 KW / 250 HP )
2.0 AWD ( 221 KW / 300 HP )
2.0 D ( 177 KW / 241 HP )
2017
2.0 ( 184 KW / 250 HP )
2.0 AWD ( 221 KW / 300 HP )
2.0 D ( 177 KW / 241 HP )
Station wagon
2024
2.0 ( 147 KW / 200 HP )
2.0 ( 184 KW / 250 HP )
2.0 AWD ( 221 KW / 300 HP )
2.0 D ( 120 KW / 163 HP )
2.0 D ( 132 KW / 180 HP )
2.0 D AWD ( 132 KW / 180 HP )
2.0 D AWD ( 177 KW / 241 HP )
3.0 ( 280 KW / 380 HP )
3.0 AWD ( 280 KW / 380 HP )
3.0 D ( 221 KW / 300 HP )
2023
2.0 ( 147 KW / 200 HP )
2.0 ( 184 KW / 250 HP )
2.0 AWD ( 221 KW / 300 HP )
2.0 D ( 120 KW / 163 HP )
2.0 D ( 132 KW / 180 HP )
2.0 D AWD ( 132 KW / 180 HP )
2.0 D AWD ( 177 KW / 241 HP )
3.0 ( 280 KW / 380 HP )
3.0 AWD ( 280 KW / 380 HP )
3.0 D ( 221 KW / 300 HP )
2022
2.0 ( 147 KW / 200 HP )
2.0 ( 184 KW / 250 HP )
2.0 AWD ( 221 KW / 300 HP )
2.0 D ( 120 KW / 163 HP )
2.0 D ( 132 KW / 180 HP )
2.0 D AWD ( 132 KW / 180 HP )
2.0 D AWD ( 177 KW / 241 HP )
3.0 ( 280 KW / 380 HP )
3.0 AWD ( 280 KW / 380 HP )
3.0 D ( 221 KW / 300 HP )
2021
2.0 ( 147 KW / 200 HP )
2.0 ( 184 KW / 250 HP )
2.0 AWD ( 221 KW / 300 HP )
2.0 D ( 120 KW / 163 HP )
2.0 D ( 132 KW / 180 HP )
2.0 D AWD ( 132 KW / 180 HP )
2.0 D AWD ( 177 KW / 241 HP )
3.0 ( 280 KW / 380 HP )
3.0 AWD ( 280 KW / 380 HP )
3.0 D ( 221 KW / 300 HP )
2020
2.0 ( 147 KW / 200 HP )
2.0 ( 184 KW / 250 HP )
2.0 AWD ( 221 KW / 300 HP )
2.0 D ( 120 KW / 163 HP )
2.0 D ( 132 KW / 180 HP )
2.0 D AWD ( 132 KW / 180 HP )
2.0 D AWD ( 177 KW / 241 HP )
3.0 ( 280 KW / 380 HP )
3.0 AWD ( 280 KW / 380 HP )
3.0 D ( 221 KW / 300 HP )
2019
2.0 ( 147 KW / 200 HP )
2.0 ( 184 KW / 250 HP )
2.0 AWD ( 221 KW / 300 HP )
2.0 D ( 120 KW / 163 HP )
2.0 D ( 132 KW / 180 HP )
2.0 D AWD ( 132 KW / 180 HP )
2.0 D AWD ( 177 KW / 241 HP )
3.0 ( 280 KW / 380 HP )
3.0 AWD ( 280 KW / 380 HP )
3.0 D ( 221 KW / 300 HP )
2018
2.0 ( 147 KW / 200 HP )
2.0 ( 184 KW / 250 HP )
2.0 AWD ( 221 KW / 300 HP )
2.0 D ( 120 KW / 163 HP )
2.0 D ( 132 KW / 180 HP )
2.0 D AWD ( 132 KW / 180 HP )
2.0 D AWD ( 177 KW / 241 HP )
3.0 ( 280 KW / 380 HP )
3.0 AWD ( 280 KW / 380 HP )
3.0 D ( 221 KW / 300 HP )
2017
2.0 ( 147 KW / 200 HP )
2.0 ( 184 KW / 250 HP )
2.0 D ( 120 KW / 163 HP )
2.0 D ( 132 KW / 180 HP )
2.0 D AWD ( 132 KW / 180 HP )
2.0 D AWD ( 177 KW / 241 HP )
3.0 ( 280 KW / 380 HP )
3.0 AWD ( 280 KW / 380 HP )
3.0 D ( 221 KW / 300 HP )
Land Rover
Defender
Kasa/arazi aracı kapalı
2024
2.0 D200 SD4 4x4 ( 147 KW / 200 HP )
2.0 D240 SD4 4x4 ( 177 KW / 241 HP )
2.0 P300 Si4 4x4 ( 221 KW / 300 HP )
2.0 P400e Hybrid 4x4 ( 221 KW / 300 HP )
3.0 D200 MHEV 4x4 ( 147 KW / 200 HP )
3.0 D250 MHEV 4x4 ( 183 KW / 249 HP )
3.0 D300 MHEV 4x4 ( 221 KW / 300 HP )
3.0 P400 I6 MHEV 4x4 ( 294 KW / 400 HP )
2023
2.0 D200 SD4 4x4 ( 147 KW / 200 HP )
2.0 D240 SD4 4x4 ( 177 KW / 241 HP )
2.0 P300 Si4 4x4 ( 221 KW / 300 HP )
2.0 P400e Hybrid 4x4 ( 221 KW / 300 HP )
3.0 D200 MHEV 4x4 ( 147 KW / 200 HP )
3.0 D250 MHEV 4x4 ( 183 KW / 249 HP )
3.0 D300 MHEV 4x4 ( 221 KW / 300 HP )
3.0 P400 I6 MHEV 4x4 ( 294 KW / 400 HP )
2022
2.0 D200 SD4 4x4 ( 147 KW / 200 HP )
2.0 D240 SD4 4x4 ( 177 KW / 241 HP )
2.0 P300 Si4 4x4 ( 221 KW / 300 HP )
2.0 P400e Hybrid 4x4 ( 221 KW / 300 HP )
3.0 D200 MHEV 4x4 ( 147 KW / 200 HP )
3.0 D250 MHEV 4x4 ( 183 KW / 249 HP )
3.0 D300 MHEV 4x4 ( 221 KW / 300 HP )
3.0 P400 I6 MHEV 4x4 ( 294 KW / 400 HP )
2021
2.0 D200 SD4 4x4 ( 147 KW / 200 HP )
2.0 D240 SD4 4x4 ( 177 KW / 241 HP )
2.0 P300 Si4 4x4 ( 221 KW / 300 HP )
2.0 P400e Hybrid 4x4 ( 221 KW / 300 HP )
3.0 D200 MHEV 4x4 ( 147 KW / 200 HP )
3.0 D250 MHEV 4x4 ( 183 KW / 249 HP )
3.0 D300 MHEV 4x4 ( 221 KW / 300 HP )
3.0 P400 I6 MHEV 4x4 ( 294 KW / 400 HP )
2020
2.0 D200 SD4 4x4 ( 147 KW / 200 HP )
2.0 D240 SD4 4x4 ( 177 KW / 241 HP )
2.0 P300 Si4 4x4 ( 221 KW / 300 HP )
2.0 P400e Hybrid 4x4 ( 221 KW / 300 HP )
3.0 D200 MHEV 4x4 ( 147 KW / 200 HP )
3.0 D250 MHEV 4x4 ( 183 KW / 249 HP )
3.0 D300 MHEV 4x4 ( 221 KW / 300 HP )
3.0 P400 I6 MHEV 4x4 ( 294 KW / 400 HP )
SUV
2024
D200 MHEV 4x4 ( 147 KW / 200 HP )
D200 SD4 4x4 ( 147 KW / 200 HP )
D240 SD4 4x4 ( 177 KW / 241 HP )
P300 Si4 4x4 ( 221 KW / 300 HP )
P400 I6 MHEV 4x4 ( 294 KW / 400 HP )
P400e Hybrid 4x4 ( 221 KW / 300 HP )
P400e Hybrid 4x4 ( 297 KW / 404 HP )
2023
D200 MHEV 4x4 ( 147 KW / 200 HP )
D200 SD4 4x4 ( 147 KW / 200 HP )
D240 SD4 4x4 ( 177 KW / 241 HP )
P300 Si4 4x4 ( 221 KW / 300 HP )
P400 I6 MHEV 4x4 ( 294 KW / 400 HP )
P400e Hybrid 4x4 ( 221 KW / 300 HP )
P400e Hybrid 4x4 ( 297 KW / 404 HP )
2022
D200 MHEV 4x4 ( 147 KW / 200 HP )
D200 SD4 4x4 ( 147 KW / 200 HP )
D240 SD4 4x4 ( 177 KW / 241 HP )
P300 Si4 4x4 ( 221 KW / 300 HP )
P400 I6 MHEV 4x4 ( 294 KW / 400 HP )
P400e Hybrid 4x4 ( 221 KW / 300 HP )
P400e Hybrid 4x4 ( 297 KW / 404 HP )
2021
D200 MHEV 4x4 ( 147 KW / 200 HP )
D200 SD4 4x4 ( 147 KW / 200 HP )
D240 SD4 4x4 ( 177 KW / 241 HP )
P300 Si4 4x4 ( 221 KW / 300 HP )
P400 I6 MHEV 4x4 ( 294 KW / 400 HP )
P400e Hybrid 4x4 ( 221 KW / 300 HP )
P400e Hybrid 4x4 ( 297 KW / 404 HP )
2020
D200 MHEV 4x4 ( 147 KW / 200 HP )
D200 SD4 4x4 ( 147 KW / 200 HP )
D240 SD4 4x4 ( 177 KW / 241 HP )
P300 Si4 4x4 ( 221 KW / 300 HP )
P400 I6 MHEV 4x4 ( 294 KW / 400 HP )
P400e Hybrid 4x4 ( 221 KW / 300 HP )
P400e Hybrid 4x4 ( 297 KW / 404 HP )
2019
D200 MHEV 4x4 ( 147 KW / 200 HP )
D200 SD4 4x4 ( 147 KW / 200 HP )
D240 SD4 4x4 ( 177 KW / 241 HP )
P300 Si4 4x4 ( 221 KW / 300 HP )
P400 I6 MHEV 4x4 ( 294 KW / 400 HP )
Discovery
Kasa/SUV
2024
3.0 Sdv6 4x4 ( 225 KW / 306 HP )
3.0 Td6 4x4 ( 190 KW / 258 HP )
TD4 4x4 ( 110 KW / 150 HP )
TD4 4x4 ( 132 KW / 179 HP )
2023
3.0 Sdv6 4x4 ( 225 KW / 306 HP )
3.0 Td6 4x4 ( 190 KW / 258 HP )
TD4 4x4 ( 110 KW / 150 HP )
TD4 4x4 ( 132 KW / 179 HP )
2022
3.0 Sdv6 4x4 ( 225 KW / 306 HP )
3.0 Td6 4x4 ( 190 KW / 258 HP )
TD4 4x4 ( 110 KW / 150 HP )
TD4 4x4 ( 132 KW / 179 HP )
2021
3.0 Sdv6 4x4 ( 225 KW / 306 HP )
3.0 Td6 4x4 ( 190 KW / 258 HP )
TD4 4x4 ( 110 KW / 150 HP )
TD4 4x4 ( 132 KW / 179 HP )
2020
3.0 Sdv6 4x4 ( 225 KW / 306 HP )
3.0 Td6 4x4 ( 190 KW / 258 HP )
TD4 4x4 ( 110 KW / 150 HP )
TD4 4x4 ( 132 KW / 179 HP )
2019
3.0 Sdv6 4x4 ( 225 KW / 306 HP )
3.0 Td6 4x4 ( 190 KW / 258 HP )
TD4 4x4 ( 110 KW / 150 HP )
TD4 4x4 ( 132 KW / 179 HP )
2018
3.0 Sdv6 4x4 ( 225 KW / 306 HP )
3.0 Td6 4x4 ( 190 KW / 258 HP )
TD4 4x4 ( 110 KW / 150 HP )
TD4 4x4 ( 132 KW / 179 HP )
2017
3.0 Td6 4x4 ( 190 KW / 258 HP )
TD4 4x4 ( 110 KW / 150 HP )
TD4 4x4 ( 132 KW / 179 HP )
2016
3.0 Td6 4x4 ( 190 KW / 258 HP )
TD4 4x4 ( 110 KW / 150 HP )
TD4 4x4 ( 132 KW / 179 HP )
2015
TD4 4x4 ( 110 KW / 150 HP )
TD4 4x4 ( 132 KW / 179 HP )
2014
TD4 4x4 ( 110 KW / 150 HP )
SUV
2024
1.5 P300e Hybrid 4x4 ( 147 KW / 200 HP )
1.5 P300e Hybrid 4x4 ( 227 KW / 309 HP )
2.0 D150 MHEV 4x4 ( 110 KW / 150 HP )
2.0 D165 ( 120 KW / 163 HP )
2.0 D165 MHEV 4x4 ( 120 KW / 163 HP )
2.0 D180 MHEV 4x4 ( 132 KW / 179 HP )
2.0 D200 MHEV 4x4 ( 150 KW / 204 HP )
2.0 D240 MHEV 4x4 ( 177 KW / 241 HP )
2.0 P200 4x4 ( 147 KW / 200 HP )
2.0 P200 FLEX MHEV 4x4 ( 147 KW / 200 HP )
2.0 P200 MHEV 4x4 ( 147 KW / 200 HP )
2.0 P250 4x4 ( 183 KW / 249 HP )
2.0 P250 MHEV 4x4 ( 184 KW / 250 HP )
2.0 P290 MHEV 4x4 ( 213 KW / 290 HP )
2.0 Sd4 4x4 ( 177 KW / 241 HP )
2.0 Si4 4x4 ( 221 KW / 300 HP )
2.0 Si4 FLEX 4x4 ( 177 KW / 241 HP )
2.2 D 4x4 ( 140 KW / 190 HP )
3.0 D 4x4 ( 183 KW / 249 HP )
3.0 D 4x4 ( 155 KW / 211 HP )
3.0 SDV6 4x4 ( 225 KW / 306 HP )
3.0 Td6 4x4 ( 190 KW / 258 HP )
2023
1.5 P300e Hybrid 4x4 ( 147 KW / 200 HP )
1.5 P300e Hybrid 4x4 ( 227 KW / 309 HP )
2.0 D150 MHEV 4x4 ( 110 KW / 150 HP )
2.0 D165 ( 120 KW / 163 HP )
2.0 D165 MHEV 4x4 ( 120 KW / 163 HP )
2.0 D180 MHEV 4x4 ( 132 KW / 179 HP )
2.0 D200 MHEV 4x4 ( 150 KW / 204 HP )
2.0 D240 MHEV 4x4 ( 177 KW / 241 HP )
2.0 P200 4x4 ( 147 KW / 200 HP )
2.0 P200 FLEX MHEV 4x4 ( 147 KW / 200 HP )
2.0 P200 MHEV 4x4 ( 147 KW / 200 HP )
2.0 P250 4x4 ( 183 KW / 249 HP )
2.0 P250 MHEV 4x4 ( 184 KW / 250 HP )
2.0 P290 MHEV 4x4 ( 213 KW / 290 HP )
2.0 Sd4 4x4 ( 177 KW / 241 HP )
2.0 Si4 4x4 ( 221 KW / 300 HP )
2.0 Si4 FLEX 4x4 ( 177 KW / 241 HP )
2.2 D 4x4 ( 140 KW / 190 HP )
3.0 D 4x4 ( 183 KW / 249 HP )
3.0 D 4x4 ( 155 KW / 211 HP )
3.0 SDV6 4x4 ( 225 KW / 306 HP )
3.0 Td6 4x4 ( 190 KW / 258 HP )
2022
1.5 P300e Hybrid 4x4 ( 147 KW / 200 HP )
1.5 P300e Hybrid 4x4 ( 227 KW / 309 HP )
2.0 D150 MHEV 4x4 ( 110 KW / 150 HP )
2.0 D165 ( 120 KW / 163 HP )
2.0 D165 MHEV 4x4 ( 120 KW / 163 HP )
2.0 D180 MHEV 4x4 ( 132 KW / 179 HP )
2.0 D200 MHEV 4x4 ( 150 KW / 204 HP )
2.0 D240 MHEV 4x4 ( 177 KW / 241 HP )
2.0 P200 4x4 ( 147 KW / 200 HP )
2.0 P200 FLEX MHEV 4x4 ( 147 KW / 200 HP )
2.0 P200 MHEV 4x4 ( 147 KW / 200 HP )
2.0 P250 4x4 ( 183 KW / 249 HP )
2.0 P250 MHEV 4x4 ( 184 KW / 250 HP )
2.0 P290 MHEV 4x4 ( 213 KW / 290 HP )
2.0 Sd4 4x4 ( 177 KW / 241 HP )
2.0 Si4 4x4 ( 221 KW / 300 HP )
2.0 Si4 FLEX 4x4 ( 177 KW / 241 HP )
2.2 D 4x4 ( 140 KW / 190 HP )
3.0 D 4x4 ( 183 KW / 249 HP )
3.0 D 4x4 ( 155 KW / 211 HP )
3.0 SDV6 4x4 ( 225 KW / 306 HP )
3.0 Td6 4x4 ( 190 KW / 258 HP )
2021
1.5 P300e Hybrid 4x4 ( 147 KW / 200 HP )
1.5 P300e Hybrid 4x4 ( 227 KW / 309 HP )
2.0 D150 MHEV 4x4 ( 110 KW / 150 HP )
2.0 D165 ( 120 KW / 163 HP )
2.0 D165 MHEV 4x4 ( 120 KW / 163 HP )
2.0 D180 MHEV 4x4 ( 132 KW / 179 HP )
2.0 D200 MHEV 4x4 ( 150 KW / 204 HP )
2.0 D240 MHEV 4x4 ( 177 KW / 241 HP )
2.0 P200 4x4 ( 147 KW / 200 HP )
2.0 P200 FLEX MHEV 4x4 ( 147 KW / 200 HP )
2.0 P200 MHEV 4x4 ( 147 KW / 200 HP )
2.0 P250 4x4 ( 183 KW / 249 HP )
2.0 P250 MHEV 4x4 ( 184 KW / 250 HP )
2.0 P290 MHEV 4x4 ( 213 KW / 290 HP )
2.0 Sd4 4x4 ( 177 KW / 241 HP )
2.0 Si4 4x4 ( 221 KW / 300 HP )
2.0 Si4 FLEX 4x4 ( 177 KW / 241 HP )
2.2 D 4x4 ( 140 KW / 190 HP )
3.0 D 4x4 ( 183 KW / 249 HP )
3.0 D 4x4 ( 155 KW / 211 HP )
3.0 SDV6 4x4 ( 225 KW / 306 HP )
3.0 Td6 4x4 ( 190 KW / 258 HP )
2020
1.5 P300e Hybrid 4x4 ( 147 KW / 200 HP )
1.5 P300e Hybrid 4x4 ( 227 KW / 309 HP )
2.0 D150 MHEV 4x4 ( 110 KW / 150 HP )
2.0 D165 ( 120 KW / 163 HP )
2.0 D165 MHEV 4x4 ( 120 KW / 163 HP )
2.0 D180 MHEV 4x4 ( 132 KW / 179 HP )
2.0 D200 MHEV 4x4 ( 150 KW / 204 HP )
2.0 D240 MHEV 4x4 ( 177 KW / 241 HP )
2.0 P200 4x4 ( 147 KW / 200 HP )
2.0 P200 FLEX MHEV 4x4 ( 147 KW / 200 HP )
2.0 P200 MHEV 4x4 ( 147 KW / 200 HP )
2.0 P250 4x4 ( 183 KW / 249 HP )
2.0 P250 MHEV 4x4 ( 184 KW / 250 HP )
2.0 P290 MHEV 4x4 ( 213 KW / 290 HP )
2.0 Sd4 4x4 ( 177 KW / 241 HP )
2.0 Si4 4x4 ( 221 KW / 300 HP )
2.0 Si4 FLEX 4x4 ( 177 KW / 241 HP )
2.2 D 4x4 ( 140 KW / 190 HP )
3.0 D 4x4 ( 183 KW / 249 HP )
3.0 D 4x4 ( 155 KW / 211 HP )
3.0 SDV6 4x4 ( 225 KW / 306 HP )
3.0 Td6 4x4 ( 190 KW / 258 HP )
2019
2.0 D150 MHEV 4x4 ( 110 KW / 150 HP )
2.0 D180 MHEV 4x4 ( 132 KW / 179 HP )
2.0 D240 MHEV 4x4 ( 177 KW / 241 HP )
2.0 P200 MHEV 4x4 ( 147 KW / 200 HP )
2.0 P250 4x4 ( 183 KW / 249 HP )
2.0 P250 MHEV 4x4 ( 184 KW / 250 HP )
2.0 Sd4 4x4 ( 177 KW / 241 HP )
2.0 Si4 4x4 ( 221 KW / 300 HP )
2.0 Si4 FLEX 4x4 ( 177 KW / 241 HP )
2.2 D 4x4 ( 140 KW / 190 HP )
3.0 D 4x4 ( 155 KW / 211 HP )
3.0 D 4x4 ( 183 KW / 249 HP )
3.0 SDV6 4x4 ( 225 KW / 306 HP )
3.0 Td6 4x4 ( 190 KW / 258 HP )
2018
2.0 Sd4 4x4 ( 177 KW / 241 HP )
